Participants
Active Participants (38)
| ASN | Member | IPv4 | IPv6 | Joined | Policy | RS |
| AS58171 | ๐ฑ๐ฎ Rheintal IX Route Servers | 91.232.229.254 91.232.229.253 |
2001:7f8:66::254 2001:7f8:66::253 |
2012-01-01 | Open | โ๏ธ |
| AS61150 | ๐ฑ๐ฎ Rheintal IX Service AS | 91.232.229.250 91.232.229.251 |
2001:7f8:66::250 2001:7f8:66::251 |
2012-01-01 | Open | โ๏ธ |
| AS12387 | ๐จ๐ญ TON Total Optical Networks AG | 91.232.229.2 | 2001:7f8:66::2 | 2012-02-10 | Open | โ๏ธ |
| AS48362 | ๐ฆ๐น Stadtwerke Feldkirch | 91.232.229.3 | 2001:7f8:66::3 | 2012-02-10 | Open | โ๏ธ |
| AS198288 | ๐ฑ๐ฎ Speedcom AG | 91.232.229.4 | 2001:7f8:66::4 | 2012-12-10 | Open | โ๏ธ |
| AS20634 | ๐ฑ๐ฎ Telecom Liechtenstein AG | 91.232.229.8 | 2001:7f8:66::8 | 2012-12-17 | Open | ๐ซ |
| AS29545 | ๐ฆ๐น iPlace GmbH | 91.232.229.6 91.232.229.36 |
2001:7f8:66::6 2001:7f8:66::36 |
2012-12-20 | Open | โ๏ธ |
| AS35223 | ๐ฑ๐ฎ Hoi Internet AG | 91.232.229.1 | 2001:7f8:66::1 | 2012-12-20 | Open | โ๏ธ |
| AS34347 | ๐ฆ๐น HALLAG Kommunal GmbH | 91.232.229.9 | 2001:7f8:66::9 | 2013-05-28 | Open | โ๏ธ |
| AS15955 | ๐ฑ๐ฎ SupraNet AG | 91.232.229.11 | 2001:7f8:66::11 | 2013-08-20 | Open | ๐ซ |
| AS42162 | ๐ฑ๐ฎ QualityNet AG | 91.232.229.10 | 2001:7f8:66::10 | 2013-08-20 | Open | ๐ซ |
| AS5385 | ๐ฆ๐น Russmedia IT GmbH | 91.232.229.12 | 2001:7f8:66::12 | 2014-10-07 | Open | ๐ซ |
| AS59890 | ๐ฆ๐น Kabel-TV-Lampert GmbH | 91.232.229.14 | 2001:7f8:66::14 | 2017-05-30 | Open | โ๏ธ |
| AS49432 | ๐ฆ๐น schallert.com e.U. | 91.232.229.16 | 2001:7f8:66::16 | 2018-07-12 | Open | โ๏ธ |
| AS31543 | ๐ฆ๐น myNET GmbH | 91.232.229.17 | 2001:7f8:66::17 | 2018-07-25 | Open | ๐ซ |
| AS206478 | ๐ฑ๐ฎ LI-LIFE ESTABLISHMENT | 91.232.229.15 | 2001:7f8:66::15 | 2018-08-01 | Open | โ๏ธ |
| AS25152 | ๐ช๐บ RIPE NCC K-Root Operations | 91.232.229.21 | 2001:7f8:66::21 | 2020-03-20 | Open | โ๏ธ |
| AS58115 | ๐จ๐ญ SwissIX Outreach | 91.232.229.22 | 2001:7f8:66::22 | 2020-07-23 | Open | ๐ซ |
| AS1921 | ๐ฆ๐น NIC.at head office Salzburg | 91.232.229.25 | 2001:7f8:66::25 | 2020-08-05 | Open | โ๏ธ |
| AS8758 | ๐จ๐ญ iway AG | 91.232.229.23 | 2001:7f8:66::23 | 2020-10-30 | Open | โ๏ธ |
| AS13030 | ๐จ๐ญ Init7 (Schweiz) AG | 91.232.229.24 91.232.229.27 |
2001:7f8:66::24 2001:7f8:66::27 |
2020-10-30 | Open | ๐ซ |
| AS12762 | ๐ฆ๐น Vorarlberger Informatik- und Telekommunikationsdienstleistungsgesellschaft mbH | 91.232.229.26 91.232.229.40 |
2001:7f8:66::26 2001:7f8:66::40 |
2020-11-24 | Open | โ๏ธ |
| AS3856 | ๐บ๐ธ Packet Clearing House | 91.232.229.19 | 2001:7f8:66::19 | 2021-03-04 | Open | โ๏ธ |
| AS42 | ๐บ๐ธ Packet Clearing House AS42 | 91.232.229.42 | 2001:7f8:66::42 | 2021-03-04 | Open | โ๏ธ |
| AS57154 | ๐ฉ๐ช Stadtwerke Konstanz GmbH | 91.232.229.29 | 2001:7f8:66::29 | 2021-04-12 | Open | โ๏ธ |
| AS21263 | ๐ฉ๐ช TeleData GmbH | 91.232.229.30 | 2001:7f8:66::30 | 2021-04-12 | Open | โ๏ธ |
| AS112 | ๐บ๐ธ AS112 Project | 91.232.229.112 | 2001:7f8:66::112 | 2021-07-01 | Open | โ๏ธ |
| AS211452 | ๐จ๐ญ AR Informatik AG | 91.232.229.32 | 2001:7f8:66::32 | 2021-09-20 | Open | โ๏ธ |
| AS211174 | ๐จ๐ญ St. Gallisch-Appenzellische Kraftwerke AG | 91.232.229.35 | 2001:7f8:66::35 | 2022-03-16 | Open | โ๏ธ |
| AS553 | ๐ฉ๐ช BelWue | 91.232.229.34 | 2001:7f8:66::34 | 2022-05-02 | Open | โ๏ธ |
| AS25581 | ๐ฑ๐ฎ GMG AG | 91.232.229.31 91.232.229.13 |
2001:7f8:66::31 2001:7f8:66::13 |
2022-05-04 | Open | โ๏ธ |
| AS42760 | ๐จ๐ญ Abacus Research AG | 91.232.229.37 | 2001:7f8:66::37 | 2023-02-01 | Open | โ๏ธ |
| AS9044 | ๐จ๐ญ BSE Software AG / SolNet | 91.232.229.39 | 2001:7f8:66::39 | 2023-09-04 | Open | โ๏ธ |
| AS215510 | ๐ฆ๐น ufdroht.net – Internet Service GmbH | 91.232.229.5 | 2001:7f8:66::5 | 2024-09-14 | Open | โ๏ธ |
| AS59748 | ๐ฑ๐ฎ Kaiser Partner Privatbank AG | 91.232.229.7 | 2001:7f8:66::7 | 2024-09-26 | Open | โ๏ธ |
| AS211096 | ๐จ๐ญ Glรผcklich GmbH | 91.232.229.41 | 2001:7f8:66::41 | 2025-05-06 | Open | โ๏ธ |
| AS8674 | ๐ธ๐ช Netnod I Root Anycast | 91.232.229.20 | 2001:7f8:66::20 | 2025-10-07 | Open | โ๏ธ |
| AS48284 | ๐ฉ๐ช SWU TeleNet GmbH | 91.232.229.5 | 2001:7f8:66::5 | 2025-12-03 | Open | โ๏ธ |
Connecting (0)
| ASN | Member | IPv4 | IPv6 | Policy | RS |
